Power BI Report — Petco360 Overview
KPIs, DFFE compliance targets, site visit volumes, and tonnage trends would appear here as an embedded Power BI report.
⚡ Requires Power BI Embedded licence
Recent Site Visits
· Last 7 days · Dataverse default view
| Entity | Visit Type | Date | Field Officer | Status | |
|---|---|---|---|---|---|
| Soweto BBC — Diepkloof | Follow-up | 6 Mar 2026 | Tlou Sithole | ⏳ Pending sync | Open → |
| Tembisa Recyclers | Initial | 4 Mar 2026 | Tlou Sithole | ⏳ Pending sync | Open → |
| Khayelitsha BBC | Follow-up | 1 Mar 2026 | Philani Ndlovu | ✓ Synced | Open → |
Showing 3 of 89 records (YTD)
DFFE Compliance — 2026 YTD
| Entity Name | Type | Province | District Municipality | Petco Owner | Last Visit | Status | |
|---|---|---|---|---|---|---|---|
| Soweto BBC — Diepkloof | BBC | Gauteng | City of Johannesburg | Tlou Sithole | 5 Mar 2026 | Active | View → |
| Tembisa Recyclers | Recycler | Gauteng | Ekurhuleni Metro | Philani Ndlovu | 4 Mar 2026 | Active | View → |
| Khayelitsha BBC | BBC | Western Cape | City of Cape Town | Philani Ndlovu | 1 Mar 2026 | Active | View → |
| City of Johannesburg Metro | Municipality | Gauteng | City of Johannesburg | Lindelwe Dube | — | Active | View → |
| uMgungundlovu BBC | BBC | KwaZulu-Natal | uMgungundlovu DM | Philani Ndlovu | 28 Jan 2026 ⚠️ | Follow-up due | View → |
Showing 5 of 347 records
| Date | Entity | Type | Province | Field Officer | PET Vol (kg) | Photos | Sync | |
|---|---|---|---|---|---|---|---|---|
| 6 Mar 2026 | Soweto BBC — Diepkloof | Follow-up | Gauteng | Tlou Sithole | 2,400 | 4 | ⏳ Pending | View → |
| 5 Mar 2026 | Tembisa Recyclers | Initial | Gauteng | Philani Ndlovu | 3,100 | 8 | ✅ Synced | View → |
| 1 Mar 2026 | Khayelitsha BBC | Follow-up | Western Cape | Philani Ndlovu | 1,850 | 6 | ✅ Synced | View → |
Showing 3 of 89 records
R 2.4M
Total Assets Supplied YTD
7
Maintenance Overdue
312
Total Assets in Register
| Asset Name | Category | Entity (Recipient) | Cost (excl VAT) | Supplier | Installed | Next Maint. | |
|---|---|---|---|---|---|---|---|
| Henred Fruehauf Trailer 8T | Trailers | Soweto BBC — Diepkloof | R 38,500 | Henred SA | 20 Feb 2026 | 20 Feb 2027 | View → |
| HSM 390 Industrial Baler | Balers | Tembisa Recyclers | R 85,000 | HSM (Pty) Ltd | 15 Jun 2025 | ⚠️ Overdue | View → |
| Electronic Floor Scale 2T | Scales | Khayelitsha BBC | R 12,800 | Mettler Toledo SA | 1 Sep 2025 | 1 Sep 2026 | View → |
Showing 3 of 312 records
12
Workshops YTD 2026
218
Total Attendees YTD
63%
Female Attendees
4.2/5
Avg Satisfaction
DFFE Targets 2026
| Material Type | Target (T) | Actual (T) | % |
|---|---|---|---|
| PET Beverage Bottles | 48,680 | 42,360 | 87% |
| LBP | 8,833 | 6,360 | 72% |
| Thermoform PET | 2,400 | 2,184 | 91% |
| PET HPC Bottles | 3,200 | 2,400 | 75% |
Recycler Declarations — Feb 2026
| Recycler | Monthly Target | Actual (T) | Variance |
|---|---|---|---|
| Extrupet (Pty) Ltd | 3,500 | 3,420 | -80 |
| Mpact Recycling | 2,800 | 2,950 | +150 |
| PETCO Recycling KZN | 1,200 | 980 | -220 |
| ⚠️ 2 recyclers missing | Declarations not submitted | ||
Material Types Reference
| Petco ID | Product Name | DFFE Name | Levy Rate (ZAR/tonne) |
|---|---|---|---|
| 7 | PET Beverage Bottles | PET Beverage bottles | R 773 |
| 8 | PET bottles - HPC | Single Use Products - PET | R 773 |
| 11 | Thermoform PET | Plastic PET Thermoformed | R 837 |
| 12 | PET Shrink Sleeves | PET Flexible | R 1,231 |
| 18 | Liquid Board Packaging | Liquid Board Packaging | R 850 |
142
Active Members
327
Declarations Filed YTD
5
Missing Feb Declarations
12
Applications Pending Review
28
Approved YTD
R 2.4M
Total Approved Value YTD